Predictable prices in UZS. No currency risks.
Pay only for resources you actually use. Build any configuration in the calculator.
| Service | Unit | Per Hour | Per Month incl. VAT |
|---|---|---|---|
| vCPU | 1 core | 118 UZS | 85,000 UZS |
| RAM | 1 GB | 17 UZS | 12,000 UZS |
| SSD Standard | 1 GB | 3 UZS | 2,000 UZS |
| SSD High IOPS (NVMe) | 1 GB | 5 UZS | 3,300 UZS |
| HDD | 1 GB | 1 UZS | 700 UZS |
| Public IPv4 (Floating) | 1 IP | 69 UZS | 50,000 UZS |
* 100 Mbps Internet and 100 Mbps Tas-IX/UZ-IX included in all plans.
NVIDIA A40 · 48 GB VRAM. The only large-scale GPU provider in Uzbekistan.
| Configuration | Specifications | Per Month incl. VAT |
|---|---|---|
| A40 GPU (processor) | NVIDIA A40 · 48 GB VRAM | 15,000,000 UZS |
| A40-1 | 1× A40 · 52 vCPU · 112 GB RAM · 1 IP | 19,700,000 UZS |
Managed Control Plane. Auto-updates. S3 and Load Balancer integration.
| Configuration | Unit | Per Month incl. VAT |
|---|---|---|
| Single-node Cluster | 1 pc/mo | 500,000 UZS |
| High Availability Cluster | 1 pc/mo | 1,500,000 UZS |
* Worker nodes are billed at IaaS unit prices.
S3-compatible storage. Tas-IX and internal traffic — free.
| Service | Price incl. VAT |
|---|---|
| Standard — storage | 450 UZS/GB/mo |
| Standard — outbound traffic | 300 UZS/GB |
| Cold Storage — storage | 350 UZS/GB/mo |
| Cold Storage — outbound traffic | 350 UZS/GB |
| Internal traffic / Tas-IX / UZ-IX | Free |
Includes equipment installation, power connection up to 500 W, 1 × 1 Gb/s full-duplex port, 1 IP, 100 Mbps Internet access and TAS-IX, UZ-IX at 100 Mbps with unlimited traffic.
| Service | Per Month incl. VAT |
|---|---|
| Rack 47U (1 Gbps, 100 Mbps, 1 IP, 8 kW) | 30 000 000 UZS |
| Rack Tier III 50U (1 Gbps, 100 Mbps, 1 IP, 10 kW) | 45 000 000 UZS |
| 1U Rack Space (Zone B) | 1 000 000 UZS |
| Power Supply | 100,000 UZS / 100 W |
| Additional 1 Gbps full-duplex port | 200 000 UZS |
| Additional 10 Gbps full-duplex port | 550 000 UZS |
Dedicated bare metal servers — from Intel Xeon E5 to Platinum 8280.
| Configuration | Specifications | Per Month incl. VAT |
|---|---|---|
| E5-4620 | 4× Intel Xeon E5-4620 v2 · 256 GB RAM · 2× 600 GB HDD | 9,180,000 UZS |
| Silver 4116 | 2× Intel Xeon Silver 4116 · 512 GB RAM · 2× 600 GB HDD | 15,420,000 UZS |
| GOLD 6150 | 4× Intel Xeon GOLD 6150 · 1024 GB RAM · 2× 600 GB HDD | 26,700,000 UZS |
| E7-4850 | 4× Intel Xeon E7-4850 v4 · 1024 GB RAM · 2× 1200 GB HDD | 26,040,000 UZS |
| GOLD 6348 | 2× Intel Xeon GOLD 6348 · 2048 GB RAM · 2× 960 GB SSD | 43,440,000 UZS |
| Platinum 8280 | 4× Intel Xeon Platinum 8280 · 1536 GB RAM · 2× 960 GB SSD | 44,160,000 UZS |
Get a free consultation with a solutions architect. We'll help plan your migration and optimize costs.